Size Table
All measurements below are body measurements in centimetres (cm) — not finished garment measurements. For a guaranteed fit, order Made to Measure.
How to take your measurements →| Measurement | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Ankle Circumference | 21.5 | 22.5 | 24.5 | 26.5 | 28.5 |
| Biceps Circumference | 25.0 | 27.0 | 30.5 | 34.0 | 38.0 |
| Chest Circumference | 80.0 | 86.0 | 96.0 | 106.0 | 116.0 |
| Elbow Circumference | 21.5 | 23.0 | 26.0 | 29.0 | 32.5 |
| Hand Palm Circumference | 18.5 | 19.0 | 21.0 | 23.0 | 24.5 |
| Head Circumference | 54.0 | 55.0 | 58.0 | 60.0 | 61.0 |
| Heel Circumference | 30.0 | 31.0 | 34.0 | 37.0 | 39.5 |
| High Bust Circumference | 76.5 | 83.0 | 92.0 | 101.5 | 111.5 |
| Hip Circumference | 86.0 | 92.0 | 102.0 | 112.0 | 122.0 |
| Knee Circumference | 33.0 | 35.0 | 38.0 | 41.5 | 45.5 |
| Neck Circumference | 34.0 | 36.0 | 42.0 | 44.0 | 46.0 |
| Seat Circumference | 90.0 | 96.0 | 106.0 | 116.0 | 126.0 |
| Shoulder/Armpit Circumference | 36.5 | 39.5 | 44.0 | 48.5 | 53.0 |
| Underbust Circumference | 69.0 | 74.5 | 83.0 | 91.5 | 100.5 |
| Upper Leg (Thigh) Circumference | 50.0 | 53.0 | 57.5 | 63.0 | 69.0 |
| Waist Circumference | 62.0 | 68.0 | 78.0 | 88.0 | 98.0 |
| Wrist Circumference | 15.0 | 15.5 | 17.0 | 18.5 | 20.0 |
| Cross Seam | 70.0 | 73.0 | 78.0 | 83.0 | 88.0 |
| Cross Seam (Front) | 33.0 | 34.5 | 37.0 | 39.5 | 42.0 |
| Crotch Depth | 24.0 | 25.0 | 27.0 | 29.0 | 31.0 |
| Full Body Girth | 143.5 | 154.0 | 172.0 | 190.0 | 208.0 |
| HPS to Bust | 25.0 | 26.0 | 27.5 | 29.0 | 30.0 |
| HPS to Waist (Back) | 41.0 | 42.0 | 45.0 | 47.0 | 49.0 |
| HPS to Waist (Front) | 40.0 | 41.5 | 44.0 | 46.0 | 48.0 |
| Voicebox to Crotch | 52.0 | 54.5 | 58.0 | 61.5 | 65.5 |
| Waist to Armpit | 19.0 | 19.5 | 21.0 | 22.5 | 24.0 |
| Waist to Hips | 10.0 | 11.0 | 12.0 | 13.0 | 14.0 |
| Waist to Seat | 22.0 | 23.0 | 25.0 | 27.0 | 29.0 |
| Waist to Underbust | 9.0 | 9.5 | 10.0 | 10.5 | 11.5 |
| Waist to Upper Leg | 25.0 | 26.0 | 28.0 | 30.0 | 32.0 |
| Bust Front | 30.0 | 32.5 | 36.0 | 40.0 | 43.5 |
| Bust Point to Underbust | 6.0 | 6.5 | 7.0 | 7.5 | 8.0 |
| Bust Span | 16.0 | 17.0 | 19.0 | 21.0 | 23.0 |
| High Bust Front | 29.0 | 31.5 | 35.0 | 38.5 | 42.5 |
| Chest Width | 29.0 | 31.5 | 35.0 | 38.5 | 42.5 |
| Seat Back | 45.0 | 48.0 | 53.0 | 58.0 | 63.0 |
| Shoulder Slope | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 |
| Shoulder Width | 39.5 | 41.5 | 44.0 | 46.5 | 49.0 |
| Waist Back | 31.0 | 34.0 | 39.0 | 44.0 | 49.0 |
| Hand Length | 17.5 | 18.0 | 19.0 | 20.0 | 21.0 |
| Shoulder to Elbow | 32.0 | 33.5 | 35.0 | 36.5 | 38.0 |
| Shoulder to Wrist | 57.0 | 59.0 | 62.0 | 65.0 | 67.0 |
| Sleeve Length | 57.0 | 59.0 | 62.0 | 65.0 | 67.0 |
| Inseam (Inside Leg) | 74.0 | 76.0 | 81.0 | 83.0 | 84.0 |
| Waist to Ankle | 92.0 | 94.5 | 101.0 | 103.5 | 104.5 |
| Waist to Floor | 98.5 | 101.5 | 108.0 | 110.5 | 112.0 |
| Waist to Knee | 55.0 | 56.5 | 60.0 | 61.5 | 62.0 |
| Body Height | 162.0 | 165.0 | 168.0 | 170.0 | 172.0 |
| Foot Length | 24.5 | 25.0 | 26.0 | 26.5 | 27.0 |
All values in cm · Body measurements, not garment measurements · Measuring Guide Measuring Guide
Not sure about your size?
Every garment can be made exactly to your body measurements. No size chart needed — just your tape measure.
Browse Made to Measure Styles